CLIMATE CHANGE ACTION : Global Warming Death Toll Rising
Posted: January 3, 2019 Filed under: Alarmist media, Climate Alarmism, Climatism, Energy Poverty | Tags: BBC, climate activism, Climate Change, Energy Poverty, Fuel Poverty, global cooling, Global Warming, Grand Solar Minimum, Roger Harrabin, solar, unreliables, wind, Winter, Winter Deaths 1 Comment“The fact that an opinion has been widely held is no evidence whatever that it is not utterly absurd; indeed in view of the silliness of the majority of mankind, a widespread belief is more likely to be foolish than sensible.” – Bertrand Russell
***
COLD ‘weather’ is killing more people than usual.
THE BBC reports :
Excess winter deaths in Wales almost doubled in 2017-18 – rising from 1,850 the year before to 3,400.
Public health experts said adverse weather and influenza were to blame for the increase, hitting older people in particular.
Experts said it was the highest number of excess deaths since the winter of 1975.
But officials said spikes in winter deaths were not uncommon – with eight peaks over the past 40 years.
Across England and Wales, there were 50,100 excess deaths last winter.
However, this is half the number of excess deaths recorded in the winter of 1950 – when there were 106,400 extra winter deaths.
Excess winter deaths almost double in Wales – BBC News
*
MEANWHILE, BBC Climate Change activist, Roger Harrabin, notes the declining energy habits of UK consumers…
ACCORDING to Harrabin, via website Carbon Brief, UK energy consumers are using 25% less electricity, now, than they were in 2015.
*
ONE wonders if Harrabin thrives in the virtues of energy rationing without feeling bothered to mention the obvious negative effects of draconian climate change policies and symbolic gestures that fuel energy poverty, leading to a dramatic increase in winter-related deaths.
PERHAPS it’s because Harrabin can afford ‘green’ luxuries, unlike many of the silent majority, or the 1.3 billion people without any electricity at all.
•••
SEE also :
- ‘GREEN’ Energy Poverty : Thousands Dying Because They Can’t Afford Heating Bills | Climatism
- GREEN ENERGY POVERTY: Volunteer Knitters In High Demand As Soaring Power Prices Leave People Cold | Climatism
- “Runaway Global Warming” Update: 48,000 Brits Dead After Worst Winter In 42 Years | Climatism
- DRACONIAN UN CLIMATE AGENDA EXPOSED : ‘Global Warming Fears Are A Tool For Political and Economic Change…It Has Nothing To Do With The Actual Climate’ | Climatism
‘GREEN’ ENEGRY POVERTY Related :
- DO NOT PASS GO! Seven Years Jail Time For Using Cheap Electricity In Australia | Climatism
- MEMO To Dr Joe : Cold Kills 20 Times More People Than Heat | Climatism
- POLITICIANS Mad With Global Warming Theory Are Destroying The Economy And Hurting The Poor | Climatism
- “Runaway Global Warming” Update: 48,000 Brits Dead After Worst Winter In 42 Years | Climatism
- GLOBAL WARMING Might Not Hurt, But Warming Policies Do : Former Australian PM Spells Out The Inconvenient Truth | Climatism
- Why is one older person dying every seven minutes during the winter? | Dawn Foster | Society | The Guardian
RELATED :
- UN Carbon Regime Would Devastate Humanity And The Environment | Climatism
- WESTERN Nations, Driven By A Global Agenda Of Climate Alarmism, Are Destroying Their Industries With Carbon Taxes And Promotion Of Expensive, Intermittent Green Energy | Climatism
- THE Insane Result Of The Mad Switch To Costly, Symbolic, Unreliable Energy – Wind and Solar | Climatism
- THE Mind-blowing Costs Of Global Warming Hysteria | Climatism
- THE Cost Of Going Green: Taxpayers Hit With A $60Bn Power Bill | Climatism
CLIMATISM Hot Links :
- DRACONIAN UN CLIMATE AGENDA EXPOSED : ‘Global Warming Fears Are A Tool For Political and Economic Change…It Has Nothing To Do With The Actual Climate’ | Climatism
- PEER-REVIEWED SCIENCE : The Medieval Warm Period Was Indeed Global And Warmer Than Today | Climatism
- CLIMATE Change For Dummies | Climatism
- JORDAN PETERSON On Global Warming : The Clip That Should Be Mandatory Viewing In All Schools! | Climatism
- CLIMATE CHANGE : The Unsettled Science Of “Settled” Science | Climatism
- LIFE Inside The Global Warming Bubble | Climatism
- TIM FLANNERY – Professor of Dud Predictions and Climate Falsehoods | Climatism
- BEFORE Mann Made Climate Change, Chicago Was Buried Under A Mile Of Ice | Climatism
- 100% Of Climate Models Prove that 97% of Climate Scientists Were Wrong! | Climatism
- FOUR Climate Scientists Destroy Climate Change Alarmism | Climatism
TEMPERATURE Related :
- GLOBAL Temperature Drops By 0.4°C In Three Years | Climatism
- THE Great Global Warming “Pause” | Climatism
- PEER-REVIEWED SCIENCE : The Medieval Warm Period Was Indeed Global And Warmer Than Today | Climatism
ORIGINS Of The Global Warming Scam :
- FATHER Of The 2°C Climate Target Admits Number Is Fabricated : ‘Two degrees is not a magical limit; it’s clearly a political goal’ | Climatism
- THE Orwellian Era Of @NASA Climate Pseudoscience | Climatism
- WESTERN Nations, Driven By A Global Agenda Of Climate Alarmism, Are Destroying Their Industries With Carbon Taxes And Promotion Of Expensive, Intermittent Green Energy | Climatism
- TOMORROW’S Grim, Global, Green Dictatorship | Climatism
- CLIMATE CHANGE – The Most Massive Scientific Fraud In Human History | Climatism
- “In Searching For A New Enemy To Unite Us, We Came Up With The Threat Of Global Warming” | Climatism
- The Creator, Fabricator And Proponent Of Global Warming – Maurice Strong | Climatism
- Global Warming Is The Greatest And Most Successful Pseudoscientific Fraud In History | Climatism
- Sustainability is Malthusianism for the 21st Century | Climatism
- THE Climate Change Farce Explained By Two Expert “Scientists” | Climatism
- UN IPCC : Climate “Has Almost Nothing To Do With Environmental Policy.” | Climatism
- UN IPCC : “Long-Term Prediction of Future Climate States Is Not Possible.” | Climatism
- UN IPCC Rewrote Temperature History To Suit Their Political Agenda | Climatism
- YES! The Climate Changes | Climatism
- OUR Planet Has Enjoyed 10 Warm Periods During The Past 10,000 Years | Climatism
- THE ARCTIC : Ground Zero For Anthropogenic Hubris And Climate Change Hysteria | Climatism
•••
THE Climatism Tip Jar – Help Keep The Good Fight Alive!
(Climate sceptics/rationalists still waitin’ for that “big oil” cheque to arrive in the mail!)
Help us to hit back against the bombardment of climate lies costing our communities, economies and livelihoods far, far too much.
Thanks to all those who have donated and continue on a monthly cycle! Your support and faith in Climatism is highly motivating and greatly appreciated!
Citizen journalists can’t rely on mastheads, rather private donations and honest content. Every pledge helps!
Click link for more info…TQ! Jamie.
When is the last time a cloud of c02 warmed you up?
LikeLike